101 Sugar Hill Drive, Graniteville, SC 29829
4 Beds
3.00 Baths
2286 SqFt
Closed
Set on a generously sized 1.25 acre corner lot with mature trees, this home offers privacy you don't often find in a neighborhood. The floor plan is efficient and functional, with open living areas that connect easily to the kitchen and dining space, ideal for everyday living and entertaining without wasted square footage.The kitchen provides ample counter space and storage, while large windows throughout the home bring in consistent natural light. Bedrooms are well-proportioned, including a primary suite that's separated from secondary rooms for added privacy.Outside, the backyard is a true extension of the home, with room to relax, garden, or expand outdoor living. Whether you're hosting friends or enjoying a quiet evening, the lot offers flexibility and space rarely available at this price point.Conveniently located in Midland Valley Country Club in Graniteville, SC, this property combines a practical layout with outdoor space that's increasingly hard to find.Notable updates and upgrades - plus many, many more - ask for the full list from your agent- Roof installed 9/2021 - Architectural Shingles - Laundry room remodeled - 6/2019- Updated light fixtures throughout- Main Floor - floating LVP installed over exiting hardwoods 1/2020- Half-Bath remodel - 5/2022
Property Details | ||
|---|---|---|
| Price | $439,000 | |
| Close Price | $422,000 | |
| Sale Type | Standard | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Property Style | Traditional | |
| Acres | 1.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on 1st Floor,Ceiling Fan(s),Electric Dryer Hookup,Kitchen Island,Primary Downstairs,Solid Surface Counters,Walk-In Closet(s),Washer Hookup | |
| Exterior Features | None | |
| Year Built | 1993 | |
| Fireplaces | 1 | |
| Subdivision | Midland Valley Country Club | |
| Roof | Composition,Shingle | |
| Heating | Heat Pump | |
| Foundation | Pillar/Post/Pier | |
| Accessibility | None | |
| Lot Description | Corner Lot,On Golf Course,Sprinklers In Front,Sprinklers In Rear,Wooded | |
| Pool features | None | |
| Parking Description | Yes | |
| Garage spaces | 2 | |
| Association Fee | 100 | |
| Association Amenities | Country Club,Golf | |
Geographic Data |
||
| Directions | Aiken Augusta Highway West, turn into Midland Valley. Continue on Midland Valley Dr. left turn onto Sugar Hill. Home is on left corner. | |
| County | Aiken | |
| Latitude | 33.553787 | |
| Longitude | -81.84206 | |
Address Information | ||
| Address | 101 Sugar Hill Drive, Graniteville, SC 29829 | |
| Postal Code | 29829 | |
| City | Graniteville | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Real Broker LLC/Aiken | |
| Listing Office Phone | (855) 450-0442 | |
| Listing Office Email | membership@therealbrokerage.com | |
| Listing Agent | Britt Jackson | |
| Listing Agent Phone | (855) 450-0442 | |
| Terms | Contract | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/219507 | |
MLS Information |
||
| Days on market | 206 | |
| MLS Status | Closed | |
| Listing Date | Sep 12, 2025 | |
| Listing Last Modified | Apr 6, 2026 | |
| Tax ID | 0501006002 | |
| MLS # | 219507 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.