7044 Snap Spur Circle, Aiken, SC 29801
5 Beds
3.00 Baths
3420 SqFt
Active
5 year fix rate with rates as low as 4.99% with preferred lender.The Charleston, a stunning two-story home crafted by Eastwood Homes, situated on spacious 1-acre homesites just minutes from I-20, Downtown Aiken, and the University of South Carolina Aiken.This impressive residence offers five bedrooms, three full bathrooms, and an array of upscale features designed to exceed expectations. From the moment you arrive, the side-load garage, utility garage, and oversized entryway provide both curb appeal and convenience.Inside, a dedicated home office sits just off the foyer, offering an ideal space for productivity. The heart of the home is designer kitchen, complete with a large island, abundant counter space, and seamless flow into the two-story family room.The first floor also features a guest suite with a full bath, providing a private retreat for visitors. Upstairs, the luxurious primary suite includes a large walk-in closet and a en-suite bathroom with a five-piece layout. Three additional bedrooms, another full bath, and a spacious second-floor laundry room on the upper level.Step outside to enjoy your covered back porch, perfect for morning coffee or evening gatherings in your expansive backyard.This home is designed and built to be energy efficient, using sustainable construction practices, HERS rated, and NAHB Green building guidelines. Photos are stock and may show actual options and/or representative options, check with agent for details.
Property Details | ||
|---|---|---|
| Price | $579,990 | |
| Sale Type | Standard | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3.00 | |
| Property Style | Traditional | |
| Acres | 1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on 1st Floor,Ceiling Fan(s),Kitchen Island,Smoke Detector(s),Walk-In Closet(s),Washer Hookup | |
| Exterior Features | None | |
| Year Built | 2025 | |
| Fireplaces | 1 | |
| Subdivision | Hancock Farms | |
| Roof | Composition | |
| Heating | Heat Pump | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Corner Lot,Sprinklers In Front | |
| Pool features | None | |
| Parking Description | Yes | |
| Garage spaces | 3 | |
| Association Fee | 850 | |
| Association Amenities | None | |
Geographic Data |
||
| Directions | From Robert Bell PKWY left at light onto Vaucluse Road- Turn right onto Hancock Road. Hancock Farms will be on you left. | |
| County | Aiken | |
| Latitude | 33.604053 | |
| Longitude | -81.775809 | |
Address Information | ||
| Address | 7044 Snap Spur Circle, Aiken, SC 29801 | |
| Postal Code | 29801 | |
| City | Aiken | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Southeastern Residential | |
| Listing Office Phone | (706) 945-0512 | |
| Listing Office Email | matt.mills@southeastern.company | |
| Listing Agent | Emily Ardis | |
| Listing Agent Phone | (706) 945-0512 | |
| Terms | Contract | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/217570 | |
School Information |
||
| Elementary School | Byrd | |
| Middle School | Leavelle Mccampbell | |
| High School | Midland Valley | |
MLS Information |
||
| Days on market | 287 | |
| MLS Status | Active | |
| Listing Date | May 27, 2025 | |
| Listing Last Modified | Mar 10, 2026 | |
| MLS # | 217570 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.