2722 Sc Hwy 23 W, Modoc, SC 29838


























































Beds
n/a Full bath
SqFt
Active
4+ ACRES located alongside Gundy Creek. 8 miles from Lick Fork Lake Campground & only 5 miles to Clarks Hill Lake for camping,fishing, hiking trails, hunting surrounded by the Sumter National Forest. Nice 4+ acres with a Large workshop (concrete flooring, power, lots of cabinetry) older sheds all convey in as-is condition. The mobile home is currently not habitable. Being sold AS-IS. The land offers a mixture of level areas & some rolling sloping towards the beautiful Gundy Creek. Mostly wooded and offers 520 feet of road frontage with two entrances - one to the house and one to the workshop. Showings by appointment only. No city taxes, no restrictions known, and no HOA. Located in the beautiful Edgefield County, SC with a Modoc address. Great place to build a home!
Property Details | ||
---|---|---|
Price | $75,000 | |
Sale Type | Standard | |
Property Style | Residential | |
Acres | 4.15 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Exterior Features | See Remarks | |
Subdivision | None | |
Lot Description | Gentle Sloping,Level,Stream,Wooded | |
Association Amenities | Internet Available | |
Geographic Data |
||
Directions | From North Augusta, take Martintown Rd. to Key Road (left), To stop sign left on SC HWY 23 W. Property will be on the right just past Flat Rock Rd. and before Cold Springs Rd. -From Edgefield town square, take Jeter St aka Hwy 23 towards Modoc, property will be on the right just past Flat Rock Rd. and before Cold Springs Rd. Please enter driveway where the sign is located. | |
County | Edgefield | |
Latitude | 33.739394 | |
Longitude | -82.138811 | |
Address Information | ||
Address | 2722 Sc Hwy 23 W, Modoc, SC 29838 | |
Postal Code | 29838 | |
City | Modoc | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | Amanda Real Estate Group, LLC | |
Listing Office Phone | (803) 761-7173 | |
Listing Office Email | amanda@amandasold.com | |
Listing Agent | Amanda T. Israel | |
Listing Agent Phone | (803) 761-7173 | |
MLS Information |
||
Days on market | 170 | |
MLS Status | Active | |
Listing Date | Nov 26, 2024 | |
Listing Last Modified | May 31, 2025 | |
Tax ID | 017-00-00-020-000 | |
MLS # | 214757 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.