O-36 Post Office Court, North Augusta, SC 29860
Beds
n/a Full bath
SqFt
Active
If you're looking for a homesite in a Golf/Equestrian community, you must visit Mount Vintage. This homesite is .72 acres and backs to a wooded area. Mount Vintage has a 27 hole Championship Golf Course, Town Center, fitness center, 6 lighted Har-Tru clay tennis courts and a Junior Olympic swimming pool. The Town Center activities include water aerobics, line dancing, card games, fitness classes, and a lending library. There are also two Bocce Ball courts. If you like to garden, the Town Center has 68 8x8 fenced garden plots. Mount Vintage is 10 miles from Interstate 20, located between Aiken and Augusta.
Property Details | ||
|---|---|---|
| Price | $25,000 | |
| Sale Type | Standard | |
| Property Style | Development Land | |
| Acres | 0.72 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Exterior Features | See Remarks | |
| Subdivision | Mount Vintage Plantation | |
| Lot Description | Gentle Sloping,Other,See Remarks | |
| Association Fee | 2000 | |
| Association Amenities | Country Club,Golf,Other,Pool,See Remarks,Tennis Court(s) | |
Geographic Data |
||
| Directions | Take I 20 to exit 5 toward Edgefield. Go two miles and turn left on Sweetwater Rd. Go 6.8 miles to the entrance of Mount Vintage on the right. Go to the first traffic circle and take the third right onto Revolutionary Way. At the second traffic circle, take the third right onto Captain Johnson's Dr. Turn left onto Schoolhouse Lane, turn right onto Post Office Court. Lot is on the right. | |
| County | Edgefield | |
Address Information | ||
| Address | O-36 Post Office Court, North Augusta, SC 29860 | |
| Postal Code | 29860 | |
| City | North Augusta | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Meybohm Real Estate - North Au | |
| Listing Office Phone | (803) 278-4437 | |
| Listing Office Email | schambers@meybohm.com | |
| Listing Agent | Cristy Lynn Carter | |
| Listing Agent Phone | (803) 278-4437 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/213094 | |
MLS Information |
||
| Days on market | 562 | |
| MLS Status | Active | |
| Listing Date | Aug 1, 2024 | |
| Listing Last Modified | Feb 16, 2026 | |
| Tax ID | 0990104036000 | |
| MLS # | 213094 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.